| Athlete Pre-Registration Listing |
| Aleshia Link | 0 | Taconic Hills | P/SS | Hillsdale | NY |
| Sara Hedtler | 2010 | King Philip Regional | LF/1B | Wrentham | MA |
| Meghan Driscoll | 2009 | Bellingham High | LC/RC | Bellingham Mass | MA |
| Bethany Grimes | 2010 | Terryville High School | P/ | Terryville | CT |
| Theresa Legan | 2010 | New Milford High School | SS/RC | New Milford | CT |
| Kylene Pease | 2009 | Ashland High School | 3B/2B | Ashland | MA |
| Elena Stein | 2009 | Taft School | LF/2B | Norwalk | CT |
| Meghan McGuinness | 0 | Danbury High School | C/LC | Danbury | CT |
| Stephanie Moss | 2009 | Brookfield High School | P/1B | Brookfield | CT |
| Alexis Mortenson | 2010 | Eastport South Manor | LC/RC | Manorville | NY |
| MELANIE BOCCIO | 2010 | EASTPORT SOUTH MANOR | C/RF | MANORVILLE | NY |
| Brianna Clarke | 2010 | esm | 1B/SS | Manorville | NY |
| Jessica Chironna | 2008 | Brien McMahon | SS/UT | Norwalk | CT |
| Tina Boehn | 2010 | Trinity Catholic High | P/ | Stamford | CT |
| Melissa Parente | 2010 | Canton High School | SS/3B | Canton | CT |
| Alitha Krolikowski | 2008 | Bristol Eastern HS | P/C | Bristol | CT |
| Bryanna Durant | 2009 | Mercy High School | 3B/RC | Middletown | CT |
| Allison Modzelewski | 2009 | Newtown High School | 2B/P | Newtown | CT |
| Monique Gauthier | 2010 | Canton High School | RC/LC | Canton | CT |
| Rebecca Levine | 2010 | Mansfield High School | P/1B | Mansfield | MA |
| Ashley Scarpone | 0 | Norwalk High School | P/1B | Norwalk | CT |
| ASHLEY MENDEZ | 2010 | EASTPORT SOUTH MANOR HS | LF/2B | Manorville | NY |
| SANDRA RISTAU | 2010 | NEW MILFORD HIGH SCHOOL | P/3B | NEW MILFORD | CT |
| Jill Gately | 2011 | Moses Brown | LF/SS | Rehoboth | MA |
| Megan Sajovic | 2009 | Newtown High School | P/1B | Newtown | CT |
| Marissa Beech | 2009 | Dighton Rehoboth High | 1B/LF | Rehoboth | MA |
| Morgan Foley | 2009 | Brookfield High School | C/SS | Danbury | CT |
| Jessica Kiehl | 2010 | North Haven | C/RC | North Haven | CT |
| Nicole Suib | 2010 | Brookfield High School | 2B/SS | Brookfield | CT |
| Jesslyn Lammerts | 2010 | Roger Ludlowe High School | SS/P | Fairfield | CT |
| Erin Beaulieu | 2009 | Amity High School | C/3B | Bethany | CT |
| Lauren Provenzale | 2010 | Roger Ludlowe HS | C/3B | Fairfield | CT |
| Chelsea Stumpo | 2009 | Eastport South-Manor | P/LF | Manorville | NY |
| Marina Farmer | 2009 | Immaculate High School | RF/1B | Danbury | CT |
| Riley Alberto | 2012 | Ellis | LF/2B | Trevor | MI |
| mjlljqjkpqx mjlljqjkpqx | 2010 | WZdQKEjhxQSNaLgdHwT | P/1B | RDkYvVqQ | RI |
| ijcothnct ijcothnct | 2012 | wjlrVjsCsSHTylxgF | LF/LF | CXGJJmrIPyyvi | WV |
| zfozajbbn zfozajbbn | 2010 | pLEMPWaSdnhUPluBfgE | C/RC | vRekHgkpWtbB | MO |
| Amari Foster | 2010 | Oberlin Sr. High School | UT/ | Oberlin | OH |
| kuspik kuspik | 2012 | HAlROMQZruMWmTn | 1B/RC | rnoPyaOKdovgYFIknHb | SC |
| mike jackson | 0 | | / | Newton Centre | |
| cqiyept cqiyept | 2012 | cvSENQFqWUedzEYw | LC/LF | dZJYaCGu | NY |
| mebios mebios | 2014 | CCcbMhHHVJsQnptEde | P/C | pFhMFuGsL | NJ |
| Hannah Ford | 2014 | New Fairfield Middle Scho | C/UT | New Fairfield | CT |
| Jennifer Hammer | 2011 | Pomperaug High School | C/1B | Southbury | CT |
| Skye Stella | 2010 | Naugatuck High School | LC/3B | naugatuck | CT |
| ybbkitmhn ybbkitmhn | 2014 | oQnTPXMvSyndSuoL | SS/SS | KoGFxtJkpAKnCYPUqq | CA |
| Shannon Martin | 2011 | Wethersfield High School | P/3B | South Windsor | CT |
| WorhootoLoony WorhootoLoony | 2015 | | C/C | Freising | AL |
| ensueskpatt ensueskpatt | 2015 | | C/C | Stirling | AL |
| ypkrzicg ypkrzicg | 2014 | FDmveygzeUy | RF/3B | lutYtOdYnGbbWoanM | IA |
| Lyndsay Coppola | 2010 | Lindenhurst High School | SS/LC | Lindenhurst | NY |
| crmygqwo crmygqwo | 2010 | kBOEptyrnTbSay | SS/P | bJhjQgsaGGCzrfTgD | CO |
| vlnamp vlnamp | 2013 | rItlKYAmdC | LF/1B | PryBaShAwGYFKcrGP | CA |
| bkffhzqjjw bkffhzqjjw | 2010 | SOLZghZZcMgNnoNWS | RF/P | BxHVOPqDjXWp | NM |
| aoobkyd aoobkyd | 2014 | WhTAHldFccJ | 3B/LF | | NC |
| qdjqtcp qdjqtcp | 2010 | WEgrdUVGqbmLr | RC/C | BjvUGlfxtKCFUwXwp | VA |
| lnuizeuln lnuizeuln | 2013 | jfuczNuTa | RF/3B | CAEegbAhMDcMA | NM |
| liwekhuvfp liwekhuvfp | 2014 | xhEQoyILGcItrszoW | P/2B | jEpQsOBzQ | OK |
| Dionboymn Dionboymn | 2015 | | C/C | Turnersville | AL |
| jgzftb jgzftb | 2011 | iDeWdvSMqXanlzE | 2B/C | SePGDVbtRF | PA |
| Sophia Palumbo | 2010 | Staten Island Tech HS | 1B/C | Staten Island | NY |
| lxrukgm lxrukgm | 0 | lXViwNdPSB | / | | |
| Alyssa Donovan | 2010 | Platt Tech | C/UT | West Haven | CT |
| Mefspsype Mefspsype | 2015 | | C/C | Mariupol | AL |
| Scootlytype Scootlytype | 2015 | | C/C | Falmouth | AL |
| rvjvaq rvjvaq | 2013 | SxMyXLKArRpHYgg | LF/RF | London | AR |
| Investorr Investorr | 2015 | | C/C | New York | AL |
| flexarigree flexarigree | 2015 | | C/C | Kwekwe | AL |
| kiltmelmendon kiltmelmendon | 2015 | | C/C | Volgograd | AL |
| quorrusyprope quorrusyprope | 2015 | | C/C | Sanwler | ME |
| Grieffids Grieffids | 2015 | | C/C | Orange Walk | AL |
| FloocutAnnoup FloocutAnnoup | 2015 | | C/C | Madagascar | AL |
| Merigovaglyzar Merigovaglyzar | 2015 | | C/C | Москва | AL |
| actuacrom actuacrom | 2015 | | C/C | Bamako | AL |
| teteelufaby teteelufaby | 2015 | | C/C | San Miguel de Tucuman | AL |
| eletrewaype eletrewaype | 2015 | | C/C | Paphos | AL |
| traisafar traisafar | 2015 | | C/C | Edson | AL |
| MallinaGertova MallinaGertova | 2015 | | C/C | Ростов на Дону | AL |
| apporoRof apporoRof | 2015 | | C/C | Al Manamah | AL |
| ValidaZenski ValidaZenski | 2015 | | C/C | Brussels | AL |
| dauncNurn dauncNurn | 2015 | | C/C | Havana | AL |
| YlynaLagyna YlynaLagyna | 2015 | | C/C | Brussels | AL |
| Caubrebrearce Caubrebrearce | 2015 | | C/C | Muscat | AL |
| queweldeste queweldeste | 2015 | | C/C | Lilongwe | AL |
| Glunnybliff Glunnybliff | 2015 | | C/C | Plovdiv | AL |
| shulaoppolf shulaoppolf | 2015 | | C/C | Istanbul | AL |
| AllisaLlarinazero AllisaLlarinazero | 2015 | | C/C | Москва | AL |
| ErrogellUff ErrogellUff | 2015 | | C/C | Lilongwe | AL |
| tipoptict tipoptict | 2015 | | C/C | Toledo | AL |
| Shexhorce Shexhorce | 2015 | | C/C | Sishen | AL |
| icertioni icertioni | 2015 | | C/C | Jutiapa | AL |
| inoniassy inoniassy | 2015 | | C/C | Hagatna | AL |
| isowmespersor isowmespersor | 2015 | | C/C | Maputo | AL |
| demiImink demiImink | 2015 | | C/C | Kampala | AL |
| Gexeffolo Gexeffolo | 2015 | | C/C | Moscow | AL |
| Sefkeetemom Sefkeetemom | 2015 | | C/C | Santa Maria | AL |
| erompawsneore erompawsneore | 2015 | | C/C | Kaduna | AL |
| Enavabreano Enavabreano | 2015 | | C/C | Moscow | AL |
| FliliaBop FliliaBop | 2015 | | C/C | Raduznyj | AL |
| pypepletA pypepletA | 2015 | | C/C | La Primavera | AL |
| MeecyMopletic MeecyMopletic | 2015 | | C/C | Moscow | AL |
| SeenNedycle SeenNedycle | 2015 | | C/C | Santa Maria | AL |
| DrarWeacefs DrarWeacefs | 2015 | | C/C | Avarua | AL |
| Vibrihooreatt Vibrihooreatt | 2015 | | C/C | San Vicente De Tagua Tagua | AL |
| Brearpews Brearpews | 2015 | | C/C | Gliwice | AL |
| phorriera phorriera | 2015 | | C/C | Moscow | AL |
| Viogertssjn Viogertssjn | 2015 | | C/C | Moscow | AL |
| bicuource bicuource | 2015 | | C/C | Petersburg | AL |
| Queppiostunse Queppiostunse | 2015 | | C/C | Tirgu Mures | AL |
| PiekBypeBig PiekBypeBig | 2015 | | C/C | Le Mans | AL |
| Effimiorike Effimiorike | 2015 | | C/C | Shekhupura | AL |
| BigBustyMan BigBustyMan | 2015 | | C/C | | AL |
| Diannaharson Diannaharson | 2015 | | C/C | Kharkiv | AL |
| Stoofenrogses Stoofenrogses | 2015 | | C/C | Virbalis | AL |
| TheolveDrorry TheolveDrorry | 2015 | | C/C | Santa Rosa | AL |
| gaimaleissuen gaimaleissuen | 2015 | | C/C | Челябинск | AL |
| Wemasweesse Wemasweesse | 2015 | | C/C | NY | AL |
| gegephalley gegephalley | 2015 | | C/C | Kwajalein | AL |
| MCTanyaMsk MCTanyaMsk | 2015 | | C/C | Майкоп | AL |
| MaxOlderX MaxOlderX | 2015 | | C/C | Ростов | AL |
| Julgesnupsgep Julgesnupsgep | 2015 | | C/C | Burnt Pine | AL |
| fleemaaligigo fleemaaligigo | 2015 | | C/C | Santa Rosa | AL |
| Hoolibabwog Hoolibabwog | 2015 | | C/C | Yako | AL |
| abraystas abraystas | 2015 | | C/C | Ростов | AL |
| sexbluezdocom sexbluezdocom | 2015 | | C/C | San Miguel de Tucuman | AL |
| trarbatarkish trarbatarkish | 2015 | | C/C | Wete | AL |
| wmraskrutimm wmraskrutimm | 2015 | | C/C | Moskow | AL |
| SikeRerodrieS SikeRerodrieS | 2015 | | C/C | Kansas | AL |
| PDFMan PDFMan | 2015 | | C/C | | AL |
| SnudgigHino SnudgigHino | 2015 | | C/C | Ga District | AL |
| Cleamlitrar Cleamlitrar | 2015 | | C/C | Kwajalein | AL |
| LawGowAnons LawGowAnons | 2015 | | C/C | Orange Walk | AL |
| Abrataspalt Abrataspalt | 2015 | | C/C | Al Manamah | AL |
| illumeSeile illumeSeile | 2015 | | C/C | Rio Grande | AL |
| NakedMan NakedMan | 2015 | | C/C | | AL |
| haighsohigh haighsohigh | 2015 | | C/C | Mankon Bamenda | AL |
| Beaupeoutweip Beaupeoutweip | 2015 | | C/C | Al Manamah | AL |
| typeSwateekly typeSwateekly | 2015 | | C/C | Celaya | AL |
| Pricionna Pricionna | 2015 | | C/C | Albany | AL |
| Clillazerly Clillazerly | 2015 | | C/C | Cairo | AL |
| Jefewrore Jefewrore | 2015 | | C/C | Banjul | AL |
| aeroffArgueda aeroffArgueda | 2015 | | C/C | Ligatne | AL |
| Hofectept Hofectept | 2015 | | C/C | Chisinau | AL |
| PoeloPeteld PoeloPeteld | 2015 | | C/C | Plovdiv | AL |
| daydayFrark daydayFrark | 2015 | | C/C | Taiping | AL |
| sex.pourle.net sex.pourle.net | 2015 | | C/C | Sanaa | AL |
| Beesteres Beesteres | 2015 | | C/C | Andorra La Vella | AL |
| sex.jelev.eu sex.jelev.eu | 2015 | | C/C | Yangon | AL |
| Piedetopoweli Piedetopoweli | 2015 | | C/C | NEW AMSTERDAM | AL |
| irrapeExcisee irrapeExcisee | 2015 | | C/C | Jbeil | AL |
| Olegxchess Olegxchess | 2015 | | C/C | Краснодар | AL |
| sex.jesais.fr sex.jesais.fr | 2015 | | C/C | Orange Walk | AL |
| sex.xana.fr sex.xana.fr | 2015 | | C/C | Orange Walk | AL |
| ImpofHofkap ImpofHofkap | 2015 | | C/C | Aarschot | AL |
| corny corny | 2015 | | C/C | Texas | AL |
| ANGEVEFEAKS ANGEVEFEAKS | 2015 | | C/C | Axum | AL |
| sex.aelita.fr sex.aelita.fr | 2015 | | C/C | Karak | AL |
| anincontick anincontick | 2015 | | C/C | Virbalis | AL |
| makeup.happyhost.org makeup.happyhost.org | 2015 | | C/C | Tafraout | AL |
| tramadol.jelev.eu tramadol.jelev.eu | 2015 | | C/C | Comilla | AL |
| Squawlarrebra Squawlarrebra | 2015 | | C/C | Boden | AL |
| asymnTene asymnTene | 2015 | | C/C | Rajkot | AL |
| drodyMoledulT drodyMoledulT | 2015 | | C/C | Monrovia | AL |
| goarlPraw goarlPraw | 2015 | | C/C | Biel | AL |
| tramadol.aelita.fr tramadol.aelita.fr | 2015 | | C/C | Bandar Seri Begawan | AL |
| Escobwixsix Escobwixsix | 2015 | | C/C | Suva | AL |
| Poenryprove Poenryprove | 2015 | | C/C | Cairo | AL |
| DyadyaRefregiratorUSA DyadyaRefregiratorUSA | 2015 | | C/C | Balaklava | AL |
| coarorgargY coarorgargY | 2015 | | C/C | Peterburg | AL |
| skereehavaist skereehavaist | 2015 | | C/C | Virbalis | AL |
| NudeMan NudeMan | 2015 | | C/C | | AL |
| Unknown Unknown | 2015 | | 75/C | Virbalis | AL |
| Jefpaypefed Jefpaypefed | 2015 | | C/C | Kuwait | AL |
| Bleamsgreebra Bleamsgreebra | 2015 | | C/C | Istanbul | AL |
| scomoBlooft scomoBlooft | 2015 | | C/C | Kwajalein | AL |
| adult adult | 2015 | | C/C | Celaya | AL |
| BafavergeMeva BafavergeMeva | 2015 | | C/C | Brljevo | ME |
| ativan.knows.nl ativan.knows.nl | 2015 | | C/C | Celaya | AL |
| FlowerHemi FlowerHemi | 2015 | | C/C | Kampala | AL |
| jomil jomil | 2015 | | C/C | Celaya | AL |
| MilfMan MilfMan | 2015 | | C/C | | AL |
| gnugadunet gnugadunet | 2015 | | C/C | Novorossiysk | AL |
| enaplyVelay enaplyVelay | 2015 | | C/C | Istanbul | AL |
| Embovolve Embovolve | 2015 | | C/C | Kralupy Nad Vltavou | AL |
| atmotoume atmotoume | 2015 | | C/C | Peterburg | AL |
| tealleyguence tealleyguence | 2015 | | C/C | Avarua | AL |
| Maydrassy Maydrassy | 2015 | | C/C | Ga District | AL |
| сheapсialis сheapсialis | 2015 | | C/C | cialis medix
| AL |
| PutleArricaratly PutleArricaratly | 2015 | | C/C | Москва | AL |
| OnenGizet OnenGizet | 2015 | | C/C | Taiping | AL |
| DonDayncpycle DonDayncpycle | 2015 | | C/C | Ontario | AL |
| AdvalfHal AdvalfHal | 2015 | | C/C | Loja | AL |
| Orenenokwon Orenenokwon | 2015 | | C/C | Sumbe | AL |
| Hoonreraliece Hoonreraliece | 2015 | | C/C | Liberia | AL |
| CymnCatadat CymnCatadat | 2015 | | C/C | Freetown | AL |
| PlonaCeseleta PlonaCeseleta | 2015 | | C/C | Bamako | AL |
| abawinvadia abawinvadia | 2015 | | C/C | | AL |
| marbeldarvin marbeldarvin | 2015 | | C/C | Delmas | AL |
| puggepigmades puggepigmades | 2015 | | C/C | Khujand | AL |
| crusyWencubre crusyWencubre | 2015 | | C/C | Nis | AL |
| Lennyonk Lennyonk | 2015 | | C/C | | AL |
| FitroPokdreewq FitroPokdreewq | 2015 | | C/C | Rajkot | AL |
| WabearNah WabearNah | 2015 | | C/C | Porsgrunn | AL |
| bdsmhardtube bdsmhardtube | 2015 | | C/C | New York | AL |
| atmoseerusa atmoseerusa | 2015 | | C/C | San Vicente De Tagua Tagua | AL |
| ciniaftceaf ciniaftceaf | 2015 | | C/C | Rio Grande | AL |
| UnuffemReed UnuffemReed | 2015 | | C/C | San Vicente De Tagua Tagua | AL |
| soupbobys soupbobys | 2015 | | C/C | soupbobys | AL |
| Fasywaindibia Fasywaindibia | 2015 | | C/C | Aqaba | AL |
| Geapleneuse Geapleneuse | 2015 | | C/C | San Vicente De Tagua Tagua | AL |
| enfoffSnorn enfoffSnorn | 2015 | | C/C | San Vicente De Tagua Tagua | AL |